Information
Suitable Foods Squidgometer
Click here to see the Suitable Foods Squidgometer!
Product Image Gallery
Click here to view the Product Image Gallery
Cleaning
| First Use | ![]() |
||
| Before using your Wean Machine for the first time, clean it in a dishwasher (top rack only) or in warm water using liquid detergent. Rinse thoroughly with clean water. Do not clean your Wean Machine or allow it to come into contact with solvents or other harsh chemicals as damage may result. | |||
| Sterilising | |||
| The Wean Machine can be sterilised using any method recommended for sterilising baby food equipment except for Microwave sterilisers. | |||
| Food Hygiene | |||
| It is essential to follow the guidelines laid down by The Department of Health when preparing food foryour baby. | |||
Safety Tests
The Wean Machine has PASSED All Relevant Safety Tests!
Safety testing for the Wean Machine has proved tricky as the product is so unique that no one test covers the product entirely. In addition, the Wean Machine itself uses different materials for the various components, so we have to do some tests several times, to ensure that every part meets every requirement.
The Wean Machine team worked with the experts at SGS (an internationally trusted test house) to be sure that your Wean Machine was tested against, and passed, every relevant safety test.
| US CPSI | Lead in accessible substrate materials and Phthalates content | 19/12/2008 | 10/02/2009 | 24/02/2009 |
| EN14372:2004(E) | Overall Migration relating to plastic materials intended to come into contact with foodstuffs | 24/02/2009 | ||
| Clause 5.4.2.2 Migration of certain elements in cutlery and feeding utensils | 19/01/2009 | 23/02/2009 | 24/02/2009 | |
| Clause 5.4.3.2 Phthalate content of cutlery and feeding utensils | 19/01/2009 | 23/02/2009 | 24/02/2009 | |
| Physical and mechanical requirements of cutlery and feeding utensils | 19/01/2009 | 23/02/2009 | ||
| US FDA 21 CFR177.2470 (d) (1 and 2) | Amount of chloroform soluble extractives, and total extractives | 19/01/2009 | ||
| US FDA 21 CFR177.1500 | Amount of extractives using water, ethyl alcohol, ethyl acetate or benzene | 24/02/2009 | ||
| US FDA 21 CFR177.1520 3.1a | Amount of extractable fraction in n-hexane and soluble fraction in xylene | 31/12/2008 | 03/03/2009 |
